Phase I, & II Specifications
Unit # | Width | Debth | Sq.Ft. | Cost Per SqFt |
List Price |
Rental Price |
Status |
---|---|---|---|---|---|---|---|
C5 | 60′ | 60′ | 3600 | $95.00 | $342,000 | Rented Long Term | |
D10 | 60′ | 70′ | 4200 | $100.00 | $420,000 | Rented Long Term | |
D11 | 60′ | 70′ | 4200 | $100.00 | $420,000 | Rented Long Term | |
D12 | 60′ | 70′ | 4200 | $200.00 | $840,000 | Furnished Model | |
D13 | 70′ | 70′ | 4900 | $110.00 | $539,000 | Rented Long Term | |
E15 | 54′ | 50′ | 2700 | $110.00 | $297,000 | $2,700 | Rented 7-1 |
E16 | 54′ | 50′ | 2700 | $110.00 | $297,000 | $2,700 | Rented 12-1 |
E17 | 54′ | 50′ | 2700 | $110.00 | $297,000 | $2,700 | Rented 8-1 |
E20 | 54′ | 50′ | 2700 | $110.00 | $297,000 | $2,700 | Rented 1-1 |
E21 | 60′ | 50′ | 3000 | $110.00 | $330,000 | $3,200 | Rented |
PHASE II HANGARS 14-21 AVAILABLE
NOTES:
- All units can be completed with office, retail, commercial or light manufacturing space. (Ask for Quote)
- All information and numbers are deemed to be correct but are not guaranteed.
- Unit rentals available from $12.00 Sq. Ft. and include all taxes and fees.
- Hangars in Phase II are equipped with 5-Ton Air Conditioning Units.
Attractive Seller Financing Available!!
10% Down @ 10% Interest / 20 Year Term
20% Down @ 9% Interest / 20 Year Term
30% Down @ 8% Interest / 20 Year Term
NOW TAKING RESERVATIONS FOR DECEMBER 2023 COMPLETION OF JET PARK DELAND!!
Phase I & II (Estimated) Association Dues 2022
Unit # | Sq.Ft. | Unit % | Total Expenses Per Year |
Association Fee Per Month |
---|---|---|---|---|
1 | 6460 | 7.63% | $10,189.27 | $849.00 |
2 | 4900 | 5.79% | 7,728.70 | $644.00 |
3 | 4900 | 5.79% | $7,731.56 | $644.00 |
4 | 4200 | 4.96% | $6,624.60 | $552.00 |
5 | 3600 | 4.25% | $5,678.23 | $473.00 |
6 | 3600 | 4.25% | $5,678.23 | $473.00 |
7 | 4200 | 4.96% | $6,624.60 | $552.00 |
8 | 4900 | 5.79% | $7,728.70 | $644.00 |
9 | 4200 | 4.96% | $6,624.60 | $552.00 |
10 | 4200 | 4.96% | $6,624.60 | $552.00 |
11 | 4200 | 4.96% | $6,624.60 | $552.00 |
12 | 4200 | 4.96% | $6,624.60 | $552.00 |
13 | 4900 | 5.79% | $7,728.70 | $644.00 |
14 | 7000 | 8.27% | $11,041.00 | $920.00 |
15 | 2700 | 3.19% | $4,258.67 | $354.00 |
16 | 2700 | 3.19% | $4,258.67 | $354.00 |
17 | 2700 | 3.19% | $4,258.67 | $354.00 |
18 | 2700 | 3.19% | $4,258.67 | $354.00 |
19 | 2700 | 3.19% | $4,258.67 | $354.00 |
20 | 2700 | 3.19% | $4,258.67 | $354.00 |
21 | 3000 | 3.54% | $4,731.86 | $394.00 |
Phase I & II Insurance Allocation 2022
Based on Insurance Est. Premium of $44,797/Year
Unit # | Width | Debth | Sq.Ft. | Unit % | Est. Fee Per Year |
---|---|---|---|---|---|
1 | 80 | 79 | 6460 | 7.63% | $3,418.24 |
2 | 70 | 70 | 4900 | 5.79% | $2,592.79 |
3 | 70 | 70 | 4900 | 5.79% | $2,592.79 |
4 | 60 | 70 | 4200 | 4.96% | $2,222.39 |
5 | 60 | 60 | 3600 | 4.25% | $1,904.90 |
6 | 60 | 60 | 3600 | 4.25% | $1,904.90 |
7 | 70 | 60 | 4200 | 4.96% | $2,222.39 |
8 | 70 | 70 | 4900 | 5.79% | $2,592.79 |
9 | 60 | 70 | 4200 | 4.96% | $2,222.39 |
10 | 60 | 70 | 4200 | 4.96% | $2,222.39 |
11 | 60 | 70 | 4200 | 4.96% | $2,222.39 |
12 | 60 | 70 | 4200 | 4.96% | $2,222.39 |
13 | 70 | 70 | 4900 | 5.79% | $2,592.79 |
14 | 100 | 70 | 7000 | 8.27% | $3,703.98 |
15 | 50 | 54 | 3000 | 3.19% | $1,428.68 |
16 | 50 | 54 | 2700 | 3.19% | $1,428.68 |
17 | 50 | 54 | 2700 | 3.19% | $1,428.68 |
18 | 50 | 54 | 2700 | 3.19% | $1,428.68 |
19 | 50 | 54 | 2700 | 3.19% | $1,428.68 |
20 | 50 | 54 | 2700 | 3.19% | $1,428.68 |
21 | 60 | 50 | 3000 | 3.54% | $1,587.42 |
The following are a part of all hangars:
- Full Width/17-Foot High-Fold/Bi-Fold Hangar Doors
- Tinted Glass Store Fronts with Portals
- Fully Insulated
- 200 Amp Service
- Floor Drain
- Man Door Through Hangar Door
- Chase for A/C, Phone/Cable
- High Speed Data Lines Available
- High Intensity Lights
Also included:
- Handicap Bath W/Shower
- Wash Tub and Eye Wash Station
- Plumbed Drinking Fountain
- Large Hot Water Heater
- Remote for Hangar Door/Most
- R/V Sewer Dump
- 5 Ton Air Conditioner
COMPARE
Drive a little – Save 10’s of Thousands of $$$
Location
- DeLand, Florida Airport – Convenient to all Central Florida Areas. Tower and controlled airspace coming.
- 15 mins to Daytona
- 45 mins to Orlando
Airport
- DeLand, Florida Airport with flight planning; weather; fuel; maintenance – WW2 Naval training base capable of handling up to medium size commercial aircraft.
- Concrete runways and taxiways
- 6000 ft runway 12/30, 3984 ft runway 5/23
- Can handle business jets and many commercial A/C
Structures
- Granite Block and Structural Steel construction.
- 16′ height Hi-fold Bi-fold hangar doors.
- Inside height for 2 story Offices.
- Attractive Glass “Business” type Fronts.
- Award Winning Landscaping.
Uses
- Private Hangars.
- Storage for Motor Homes, Boats, etc.
- Corporate Offices, Commercial, Retail, Light Manufacturing.
Price – Starting at $85.00/SqFt. or Rent from $7.00/SqFt.
- Compare to other communities at $150.00+/SqFt.
- Compare to Sanford, Orlando or Daytona (any available?)
Attractive Seller Financing Available!!
10% Down @ 9% Interest / 20 Year Term
20% Down @ 8% Interest / 20 Year Term
30% Down @ 7% Interest / 20 Year Term