Phase I, II, & III Specifications
Unit # | Width | Debth | Sq.Ft. | Per SqFt $ | List $ | Rental $ | Status |
---|---|---|---|---|---|---|---|
1-4 | Sold | ||||||
5 | 60′ | 60′ | 3600 | $95.00 | $342,000 | Rented | |
6-9 | Sold | ||||||
10 | 60′ | 70′ | 4200 | $100.00 | $420,000 | Rented | |
11 | 60′ | 70′ | 4200 | $100.00 | $420,000 | Rented | |
12 | 60′ | 70′ | 4200 | $200.00 | $840,000 | Furnished | Model |
13 | 70′ | 70′ | 4900 | $110.00 | $539,500 | Rented | |
14 | 100′ | 70′ | 7000 | Sold | |||
15 | 50′ | 54′ | 2700 | $110.00 | $297,000 | Rented | |
16 | 50′ | 54′ | 2700 | $110.00 | $297,000 | Rented | |
17 | 50′ | 54′ | 2700 | $110.00 | $297,000 | Rented | |
18 | 50′ | 54′ | 2700 | $110.00 | $297,000 | Rented | |
19 | 54′ | 50′ | 2700 | Sold | |||
20 | 54′ | 50′ | 2700 | Sold | |||
21 | 60′ | 50′ | 3000 | $110.00 | $330,000 | Rented | |
22 | 70′ | 60′ | 4200 | $120.00 | $509,000 | $3150 | Coming 04-22 |
23 | 60′ | 60′ | 3600 | $120.00 | $432,000 | $2400 | Coming 04-22 |
24 | 60′ | 60′ | 3600 | $120.00 | $432,000 | $2400 | Coming 04-22 |
25 | 61′ | 50′ | 3660 | $120.00 | $432,000 | $2400 | Coming 04-22 |
26 | 105′ | 100′ | 10500 | $200.00 | $2,100,000 | $10500 | Coming 04-22 |
27 | 70′ | 60′ | 4200 | $120.00 | $432,000 | $3150 | Coming 04-22 |
28 | 60′ | 60′ | 3600 | $120.00 | $432,000 | $2400 | Coming 04-22 |
29 | 60′ | 60′ | 3600 | $120.00 | $432,000 | $2400 | Coming 04-22 |
30 | 70′ | 60′ | 4200 | $120.00 | $509,000 | $3150 | Coming 04-22 |
PHASE III HANGARS 22-30 COMING 04/2022!!!!!!
NOTES:
- Taking Reservations on units in Phase III JET PARK DELAND.
- All units can be completed with office, retail, commercial or light manufacturing space. (Ask for Quote)
- All information and numbers are deemed to be correct but are not guaranteed.
- Unit rentals available from $8.00 Sq. Ft. Pre-construction Pricing.
- Rentals include all taxes and fees.
- Hangars in Phase II and III are equipped with 5-Ton Air Conditioning Units.
Attractive Seller Financing Available!!
10% Down @ 10% Interest / 20 Year Term
20% Down @ 9% Interest / 20 Year Term
30% Down @ 8% Interest / 20 Year Term
NOW TAKING RESERVATIONS FOR APR-2022 COMPLETION OF PHASE III JET PARK DELAND!!
Mustang Pointe Aerodrome(Estimated) Association Dues 2022
Unit # | Sq.Ft. | Unit % | PER YEAR 2022 Forecast TOTAL EXPENSES |
PER MONTH ASSOCIATION DUES |
---|---|---|---|---|
1 | 6460 | 5.14% | $6,420.96 | $535.00 |
2 | 4900 | 3.9% | $4,870.39 | $405.00 |
3 | 4900 | 3.9% | $4,870.39 | $405.00 |
4 | 4200 | 3.34% | $4,174.62 | $347.00 |
5 | 3600 | 2.86% | $3,578.24 | $298.00 |
6 | 3600 | 2.86% | $3,578.24 | $298.00 |
7 | 4200 | 3.34% | $4,174.62 | $347.00 |
8 | 4900 | 3.90% | $4,870.39 | $405.00 |
9 | 4200 | 3.34% | $4,174.62 | $347.00 |
10 | 4200 | 3.34% | $4,174.62 | $347.00 |
11 | 4200 | 3.34% | $4,174.62 | $347.00 |
12 | 4200 | 3.34% | $4,174.62 | $347.00 |
13 | 4900 | 3.90% | $4,870.39 | $405.00 |
14 | 7000 | 5.57% | $6,957.70 | $579.00 |
15 | 2700 | 2.15% | $2,683.68 | $223.00 |
16 | 2700 | 2.15% | $2,683.68 | $223.00 |
17 | 2700 | 2.15% | $2,683.68 | $223.00 |
18 | 2700 | 2.15% | $2,683.68 | $223.00 |
19 | 2700 | 2.15% | $2,683.68 | $223.00 |
20 | 2700 | 2.15% | $2,683.68 | $223.00 |
21 | 3000 | 2.39% | $2,981.87 | $248.00 |
22 | 4200 | 3.34% | $4,174.62 | $347.00 |
23 | 3600 | 2.86% | $3,578.24 | $298.00 |
24 | 3600 | 2.86% | $3,578.24 | $298.00 |
25 | 3600 | 2.86% | $3,578.24 | $298.00 |
26 | 10500 | 8.35% | $10,436.55 | $869.00 |
27 | 4200 | 3.34% | $4,174.62 | $347.00 |
28 | 3600 | 2.86% | $3,578.24 | $298.00 |
29 | 3600 | 2.86% | $3,578.24 | $298.00 |
30 | 4200 | 3.34% | $4,174.62 | $347.00 |
Total | 125,760 | 100% | $125,000 | $10,416 |
Mustang Pointe Aerodrome / Jet Park DelandInsurance Billing Estimate 2022
Unit # | Sq.Ft. | Unit % | Total |
---|---|---|---|
1 | 6460 | 5.14% | $2,414.28 |
2 | 4900 | 3.9% | $1,831.27 |
3 | 4900 | 3.9% | $1,831.27 |
4 | 4200 | 3.34% | $1,569.66 |
5 | 3600 | 2.86% | $1,345.42 |
6 | 3600 | 2.86% | $1,345.42 |
7 | 4200 | 3.34% | $1,569.66 |
8 | 4900 | 3.90% | $1,831.27 |
9 | 4200 | 3.34% | $1,569.66 |
10 | 4200 | 3.34% | $1,569.66 |
11 | 4200 | 3.34% | $1,569.66 |
12 | 4200 | 3.34% | $1,569.66 |
13 | 4900 | 3.90% | $1,831.27 |
14 | 7000 | 5.57% | $2,616.09 |
15 | 2700 | 2.15% | $1,009.06 |
16 | 2700 | 2.15% | $1,009.06 |
17 | 2700 | 2.15% | $1,009.06 |
18 | 2700 | 2.15% | $1,009.06 |
19 | 2700 | 2.15% | $1,009.06 |
20 | 2700 | 2.15% | $1,009.06 |
21 | 3000 | 2.39% | $1,121.18 |
22 | 4200 | 3.34% | $1,569.66 |
23 | 3600 | 2.86% | $1,345.42 |
24 | 3600 | 2.86% | $1,345.42 |
25 | 3600 | 2.86% | $1,345.42 |
26 | 10500 | 8.35% | $3,924.14 |
27 | 4200 | 3.34% | $1,569.66 |
28 | 3600 | 2.86% | $1,345.42 |
29 | 3600 | 2.86% | $1,345.42 |
30 | 4200 | 3.34% | $1,569.66 |
Total | 125,760 | 100% | $47,000 |
photos here
COMPARE
Location
- DeLand, Florida Airport – Convenient to all Central Florida Areas. Tower and controlled airspace coming.
- 15 mins to Daytona
- 45 mins to Orlando
Airport
- DeLand, Florida Airport with flight planning; weather; fuel; maintenance – WW2 Naval training base capable of handling up to medium size commercial aircraft.
- Concrete runways and taxiways
- 6000 ft runway 12/30, 3984 ft runway 5/23
- Can handle business jets and many commercial A/C
Structures
- Granite Block and Structural Steel construction.
- 16′ height Hi-fold Bi-fold hangar doors.
- Inside height for 2 story Offices.
- Attractive Glass “Business” type Fronts.
- Award Winning Landscaping.
Uses
- Private Hangars.
- Storage for Motor Homes, Boats, etc.
- Corporate Offices, Commercial, Retail, Light Manufacturing.
Price – Starting at $79.50/SqFt. or Rent from $7.00/SqFt.
- Compare to Spruce Creek at $150.00+/SqFt.
- Compare to Sanford, Orlando or Daytona (any available?)
Attractive Seller Financing Available
10% Down @ 10% Interest / 20 Year Term
20% Down @ 9% Interest / 20 Year Term
30% Down @ 8% Interest / 20 Year Term